Before purchasing a home you need to get your finances in order. Filling out this chart will help you figure out what kind of financial shape you're in--then come chat with Coldwell Banker Islands Realty! If you have questions about preparing to buy a home we can connect you with a local lender.
Income | ![]() |
Take Home Pay (All family members) | ![]() |
Child Support/Alimony | ![]() |
Pension/Social Security | ![]() |
Disability/Other Insurance | ![]() |
Interest/Dividends | ![]() |
Other | ![]() |
Total Income | ![]() |
Expenses | ![]() |
Rent/Mortgage (include taxes, principal, and insurance) | ![]() |
Life Insurance | ![]() |
Health/Disability Insurance | ![]() |
Car Insurance | ![]() |
Homeowners or Other Insurance | ![]() |
Car Payments | ![]() |
Other Loan Payments | ![]() |
Savings/Pension Contribution | ![]() |
Utilities (gas, water, electric, phone) | ![]() |
Credit Card Payments | ![]() |
Car Upkeep (gas, maintenance) | ![]() |
Clothing | ![]() |
Personal Care Products (shampoo, soap, etc.) | ![]() |
Groceries | ![]() |
Take Out/Going Out to Eat | ![]() |
Medical/Dental/Prescriptions | ![]() |
Household Goods (hardware, lawn and garden) | ![]() |
Recreation/Entertainment | ![]() |
Child Care | ![]() |
Education (continuing education, lessons for children) | ![]() |
Charitable Donations | ![]() |
Miscellaneous | ![]() |
![]() |
![]() |
Total Expenses = | ![]() |
![]() |
![]() |
Remaining Income After Expenses = |